- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0046 | Villa | L'Eliana Montealegre | 4 | 320 | 47 | €490,000 | |
CHA0050 | Villa | L'Eliana Montealegre | 6 | 352 | 39 | €690,000 | |
CHA0057 | Villa | L'Eliana ENTREPINOS | 5 | 780 | 36 | €1,590,000 | |
CHA0058 | Villa | L'Eliana ENTREPINOS | 4 | 453 | 92 | €950,000 | |
CHA0060 | Villa | L'Eliana EL CARMEN | 3 | 165 | 61 | €355,000 | |
CHA0061 | Villa | L'Eliana MONTESOL | 3 | 97 | 15 | €320,000 |
Showing 1 to 6 of 6